Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 137 | 27 | 44 | 16 | 500 | 11873 | 369 | 1015 | 643 | 3164 |
Aug 2023 | 57 | 35 | 24 | 19 | 555 | 12846 | 605 | 747 | 1108 | 1785 |
Jul 2023 | 204 | 40 | 59 | 20 | 428 | 15254 | 454 | 1302 | 890 | 4504 |
Totals | 39973 | 1428 | 3064 | 2641 | 9453 | |||||
Generated by Webalizer Version 2.23 |