Usage Statistics for bazargani-rajab.ir

Summary by Month
Generated 21-Mar-2023 00:37 +0330

Usage summary for bazargani-rajab.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 25 13 9 8 252 4392 161 196 271 510
Feb 2023 15 7 5 4 206 2939 125 158 216 432
Jan 2023 23 15 8 6 307 4600 199 275 487 723
Dec 2022 22 9 8 6 338 2497 193 265 287 684
Nov 2022 15 8 8 3 194 2746 113 240 252 470
Oct 2022 11 8 6 2 134 4409 89 190 250 348
Sep 2022 9 9 4 3 133 1957 99 123 280 292
Aug 2022 5 5 2 2 79 1298 64 68 174 184
Jul 2022 7 7 2 2 124 1530 86 91 227 233
Jun 2022 7 7 3 2 98 1701 67 94 217 225
May 2022 9 6 2 2 109 1225 65 75 208 292
Apr 2022 7 7 5 4 118 5457 129 167 221 228
Totals 34751 1390 1942 3090 4621


Generated by Webalizer Version 2.23